热门
热门
Commercial Recessed Ceiling LED Linear Office Lighting
Model:
LL-C
Categories Commercial Linear Lights, Indoor Linear Lighting
Tags Continuous, DALI, DALI 2, Dimmable, DMX512, Recessed, RGB, RGB CCT, RGBW, SPI
Highlights
→ High Lumen >100LM/W
→ LumiLEDs White Color, or RGB RGBW Colorful
→ Aluminum Body, Continus Body
→ DALI / Triac / 0-10V Dimmable / Emergency
→ DXM512 or SPI Protocal
SKU
LL-C
Category: Commercial Linear Lights, Indoor Linear Lighting
Tags: Continuous, DALI, DALI 2, Dimmable, DMX512, Recessed, RGB, RGB CCT, RGBW, SPI
Model | Wattage | Color | Dimensions | Hole |
LL-C 5035 | 10-30W | White, CCT, RGB, RGBW or RGB + CCT | W50xH35xL(X)mm | W35x(X-15)mm |
LL-C 5535 | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W55xH35xL(X)mm | W40x(X-15)mm |
LL-C 6535 | 20-60W | White, CCT, RGB, RGBW or RGB + CCT | W65xH35xL(X)mm | W50x(X-15)mm |
LL-C 7035 | 20-60W | White, CCT, RGB, RGBW or RGB + CCT | W70xH35xL(X)mm | W55x(X-15)mm |
LL-C 7535 | 20-60W | White, CCT, RGB, RGBW or RGB + CCT | W75xH35xL(X)mm | W60x(X-15)mm |
LL-C 9035 | 20-80W | White, CCT, RGB, RGBW or RGB + CCT | W90xH35xL(X)mm | W75x(X-15)mm |
X is the length(Outdoor Frame) you need. Any length can be customised/ Any Watts can be Customised |
Input | 220-240VAC/110-277VAC | LED Source | LM80 LEDs |
Wattage | 10-80W | PF | >0.9 |
Color Temperature | White, CCT, RGB, RGBW or RGB + CCT | Lumen Effective | >100LM/W |
Angel | Aluminum+PC | CRI | >82 or 92 |
Electrical Classification | Class II | IP Rating | IP42 |
Beam Materials | 120° | Body Color | White/Black |
Warranty | 3-5 years | Certifications | SAA CE ROHS |
Send Your Inquiry
Specifications
Model | Wattage | Color | Dimensions | Hole |
LL-C 5035 | 10-30W | White, CCT, RGB, RGBW or RGB + CCT | W50xH35xL(X)mm | W35x(X-15)mm |
LL-C 5535 | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W55xH35xL(X)mm | W40x(X-15)mm |
LL-C 6535 | 20-60W | White, CCT, RGB, RGBW or RGB + CCT | W65xH35xL(X)mm | W50x(X-15)mm |
LL-C 7035 | 20-60W | White, CCT, RGB, RGBW or RGB + CCT | W70xH35xL(X)mm | W55x(X-15)mm |
LL-C 7535 | 20-60W | White, CCT, RGB, RGBW or RGB + CCT | W75xH35xL(X)mm | W60x(X-15)mm |
LL-C 9035 | 20-80W | White, CCT, RGB, RGBW or RGB + CCT | W90xH35xL(X)mm | W75x(X-15)mm |
X is the length(Outdoor Frame) you need. Any length can be customised/ Any Watts can be Customised |
Input | 220-240VAC/110-277VAC | LED Source | LM80 LEDs |
Wattage | 10-80W | PF | >0.9 |
Color Temperature | White, CCT, RGB, RGBW or RGB + CCT | Lumen Effective | >100LM/W |
Angel | Aluminum+PC | CRI | >82 or 92 |
Electrical Classification | Class II | IP Rating | IP42 |
Beam Materials | 120° | Body Color | White/Black |
Warranty | 3-5 years | Certifications | SAA CE ROHS |
Send Your Inquiry
Can’t find a suitable product?
All of our LED lighting solutions can be customised to your needs. We also offer free, no-obligation consultations, prototype development, sample testing and can assist with your development projects.
Simply call us on with your special requirements and our experts will gladly help you find the best solution for your project.