Hot
Hot
LED Pendant Flush Ceiling Wall Mounted Up Down Linear Light
Model:
LL-A 5075/7575
Categories Commercial Linear Lights, Indoor Linear Lighting
Tags CCT, Continuous, DALI, Dimmable, DMX, DMX512, Flush Ceiling Mounted, pendant, RGBW, Wall Mounted
Highlights
→ 3 Fixing Ways(Flush Ceiling/Wall Mounted/Pendant)
→ LumiLEDs White Color, or RGB RGBW Colorful
→ Aluminum Body, Continus Body
→ DALI / Triac / 0-10V Dimmable
→ Sensor and Emergency
→ DXM512 or SPI Protocal
→ Down or Up and Down Lighting
SKU
LL-A 5075/7575
Category: Commercial Linear Lights, Indoor Linear Lighting
Tags: CCT, Continuous, DALI, Dimmable, DMX, DMX512, Flush Ceiling Mounted, pendant, RGBW, Wall Mounted
Model | Wattage | Color | Dimensions |
LL-A 5075 100 | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W50xH75xL1000mm |
LL-A 5075 150 | 30-60W | White, CCT, RGB, RGBW or RGB + CCT | W50xH75xL1500mm |
LL-A 5075 200 | 40-80W | White, CCT, RGB, RGBW or RGB + CCT | W50xH75xL2000mm |
LL-A 5090 100 | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W50xH90xL1000mm |
LL-A 5090 150 | 30-60W | White, CCT, RGB, RGBW or RGB + CCT | W50xH90xL1500mm |
LL-A 5090 200 | 40-80W | White, CCT, RGB, RGBW or RGB + CCT | W50xH90xL2000mm |
LL-A 7575 100 | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W75xH75xL1000mm |
LL-A 7575 150 | 30-60W | White, CCT, RGB, RGBW or RGB + CCT | W75xH75xL1500mm |
LL-A 7575 200 | 40-80W | White, CCT, RGB, RGBW or RGB + CCT | W75xH75xL2000mm |
Any length can be customised/ Any Watts can be Customised/ Down Lighting or Up and Down Lighting. |
Input | 220-240VAC/110-277VAC | LED Source | LM80 LEDs |
Wattage | 20-80W | PF | >0.9 |
Color Temperature | White, CCT, RGB, RGBW or RGB + CCT | Lumen Effective | >100LM/W |
Angel | Aluminum+PC | CRI | >82 or 92 |
Electrical Classification | Class I | IP Rating | IP42 |
Beam Materials | 120° | Body Color | White/Black |
Warranty | 3-5 years | Certifications | SAA CE ROHS |
Send Your Inquiry
Specifications
Model | Wattage | Color | Dimensions |
LL-A 5075 100 | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W50xH75xL1000mm |
LL-A 5075 150 | 30-60W | White, CCT, RGB, RGBW or RGB + CCT | W50xH75xL1500mm |
LL-A 5075 200 | 40-80W | White, CCT, RGB, RGBW or RGB + CCT | W50xH75xL2000mm |
LL-A 5090 100 | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W50xH90xL1000mm |
LL-A 5090 150 | 30-60W | White, CCT, RGB, RGBW or RGB + CCT | W50xH90xL1500mm |
LL-A 5090 200 | 40-80W | White, CCT, RGB, RGBW or RGB + CCT | W50xH90xL2000mm |
LL-A 7575 100 | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W75xH75xL1000mm |
LL-A 7575 150 | 30-60W | White, CCT, RGB, RGBW or RGB + CCT | W75xH75xL1500mm |
LL-A 7575 200 | 40-80W | White, CCT, RGB, RGBW or RGB + CCT | W75xH75xL2000mm |
Any length can be customised/ Any Watts can be Customised/ Down Lighting or Up and Down Lighting. |
Input | 220-240VAC/110-277VAC | LED Source | LM80 LEDs |
Wattage | 20-80W | PF | >0.9 |
Color Temperature | White, CCT, RGB, RGBW or RGB + CCT | Lumen Effective | >100LM/W |
Angel | Aluminum+PC | CRI | >82 or 92 |
Electrical Classification | Class I | IP Rating | IP42 |
Beam Materials | 120° | Body Color | White/Black |
Warranty | 3-5 years | Certifications | SAA CE ROHS |
Send Your Inquiry
Can’t find a suitable product?
All of our LED lighting solutions can be customised to your needs. We also offer free, no-obligation consultations, prototype development, sample testing and can assist with your development projects.
Simply call us on with your special requirements and our experts will gladly help you find the best solution for your project.